Team 45 45 League Ratings for StephenHawking
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T38 | 1760 | |||||
1 | T38* | 3.5/6 | 2.99 | 1825 | 6 | 1793 |
2 | T39* | 2/4 | 2.27 | 1741 | 11 | 1779 |
3 | T40* | 4.5/8 | 4.4 | 1788 | 16 | 1782 |
4 | T41* | 3/5 | 2.59 | 1844 | 20 | 1794 |
5 | T42* | 3.5/6 | 3.35 | 1812 | 20 | 1798 |
Set: | C to 11 | Rating to 1900 | ||||
7 | T43* | 5/6 | 4.09 | 2055 | 11 | 1955 |
8 | T44* | 2/6 | 3.22 | 1807 | 16 | 1915 |
9 | T45* | 7.5/10 | 5.32 | 2091 | 20 | 1974 |
10 | T46* | 2/4 | 2.69 | 1847 | 20 | 1953 |
11 | T47* | 6/9 | 4.93 | 2045 | 20 | 1982 |
12 | T48* | 4/6 | 3.39 | 2062 | 20 | 2000 |
Set: | Rating to 2080 | |||||
14 | T49* | 3/4 | 2.49 | 2191 | 20 | 2099 |
15 | T50* | 9/10 | 6.02 | 2401 | 20 | 2200 |
16 | T52 | 0/2 | 1.09 | 1781 | 20 | 2162 |
17 | T53 | 3.5/6 | 3.59 | 2152 | 20 | 2160 |
18 | T54 | 7/9 | 5.56 | 2294 | 20 | 2202 |
19 | T55 | 4.5/6 | 4.09 | 2262 | 20 | 2216 |
* Under different handle