Team 45 45 League Ratings for OGO
No | T | Score | Exp. |
Perf. | C. |
New R. |
---|
| FR T36 | | | | | 1664 |
1 | T36 | 1/3 | 1.69 | 1490 | 16 | 1637 |
2 | T37 | 3/6 | 3.56 | 1570 | 20 | 1622 |
3 | T38 | 2.5/5 | 2.71 | 1592 | 20 | 1616 |
4 | T39 | 2/7 | 3.26 | 1474 | 20 | 1579 |
5 | T40 | 3/5 | 3.38 | 1517 | 20 | 1567 |
6 | T41 | 3/6 | 3.27 | 1535 | 20 | 1560 |
7 | T43 | 2.5/6 | 3.76 | 1406 | 20 | 1524 |
8 | T44 | 1.5/8 | 3.75 | 1287 | 20 | 1456 |
9 | T45 | 2/9 | 4.35 | 1229 | 20 | 1386 |
10 | T46 | 2/3 | 1.3 | 1592 | 20 | 1413 |
11 | T52 | 2/6 | 3.02 | 1286 | 20 | 1384 |
12 | T63 | 2/3 | 0.63 | 1751 | 20 | 1432 |
13 | T64 | 1/4 | 1.5 | 1333 | 20 | 1416 |
14 | T66 | 1/5 | 1.55 | 1317 | 20 | 1396 |
15 | T69 | 1/2 | 0.98 | 1404 | 20 | 1397 |
16 | T70 | 0.5/3 | 1.93 | 955 | 20 | 1339 |
17 | T71 | 1.5/5 | 2.46 | 1193 | 20 | 1310 |
18 | T73 | 0/1 | 0.58 | 1121 | 20 | 1301 |
19 | T74 | 2/4 | 2.21 | 1261 | 20 | 1294 |
20 | T76 | 1/5 | 2.32 | 1077 | 20 | 1251 |
21 | T77 | 1/3 | 1.22 | 1196 | 20 | 1244 |
22 | T78 | 1/4 | 1.87 | 1076 | 20 | 1216 |
23 | T79 | 4.5/10 | 4.31 | 1231 | 20 | 1221 |
24 | T80 | 1.5/4 | 1.75 | 1174 | 20 | 1213 |
25 | T81 | 2/5 | 2.33 | 1166 | 20 | 1204 |
26 | T82 | 2/6 | 2.79 | 1106 | 20 | 1181 |
27 | T83 | 3/5 | 1.98 | 1332 | 20 | 1211 |
28 | T84 | 2/4 | 2.24 | 1168 | 20 | 1204 |
29 | T85 | 2/6 | 3.25 | 1038 | 20 | 1166 |
30 | T86 | 0/2 | 1.05 | 738 | 20 | 1127 |
31 | T87 | 3.5/5 | 1.82 | 1378 | 20 | 1177 |
32 | T88 | 2/5 | 1.83 | 1203 | 20 | 1182 |
Set: |
|
Rating to 1162 |
34 | T91 | 2/6 | 2.12 | 1144 | 20 | 1158 |
35 | T92 | 3/5 | 1.92 | 1318 | 20 | 1190 |
36 | T93 | 1.5/5 | 1.81 | 1140 | 20 | 1180 |