Team 45 45 League Ratings for FourKnights
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1908 | |||||
1 | T36* | 1/4 | 1.85 | 1719 | 20 | 1877 |
2 | T37* | 4/10 | 5.1 | 1797 | 20 | 1850 |
3 | T38* | 5.5/9 | 4.41 | 1948 | 20 | 1880 |
4 | T39* | 0.5/2 | 0.68 | 1804 | 20 | 1873 |
5 | T41* | 1.5/4 | 1.76 | 1824 | 20 | 1865 |
6 | T42* | 3.5/6 | 2.89 | 1941 | 20 | 1883 |
7 | T43* | 1.5/5 | 2.25 | 1757 | 20 | 1858 |
8 | T45* | 5/11 | 5.89 | 1795 | 20 | 1836 |
9 | T46* | 6.5/10 | 5.75 | 1899 | 20 | 1857 |
10 | T47* | 3/11 | 4.8 | 1720 | 20 | 1808 |
11 | T48* | 2.5/8 | 3.63 | 1699 | 20 | 1777 |
12 | T49* | 5/14 | 5.3 | 1760 | 20 | 1770 |
13 | T50 | 3.5/8 | 3.42 | 1779 | 20 | 1773 |
14 | T54 | 2.5/5 | 1.67 | 1898 | 20 | 1798 |
15 | T55 | 1/3 | 1.75 | 1618 | 20 | 1775 |
16 | T56 | 2.5/8 | 3.68 | 1662 | 20 | 1743 |
17 | T57 | 2/7 | 2.84 | 1648 | 20 | 1718 |
18 | T58 | 3.5/9 | 4.1 | 1667 | 20 | 1702 |
19 | T59 | 4.5/8 | 3.83 | 1766 | 20 | 1720 |
20 | T60 | 2/7 | 3.27 | 1577 | 20 | 1683 |
21 | T61 | 0.5/1 | 0.56 | 1643 | 20 | 1681 |
22 | T62 | 1/2 | 0.98 | 1692 | 20 | 1682 |
23 | T63 | 1.5/5 | 2.35 | 1554 | 20 | 1656 |
* Under different handle