Team 45 45 League Ratings for Chesstime2016
No | T | Score | Exp. | Perf. | C. | New R. |
---|---|---|---|---|---|---|
FR T36 | 1570 | |||||
1 | T36* | 2.5/6 | 2.19 | 1613 | 20 | 1580 |
2 | T37* | 0/2 | 1.26 | 1084 | 20 | 1535 |
3 | T39* | 0.5/3 | 1.32 | 1295 | 20 | 1504 |
4 | T40* | 2/3 | 1.52 | 1627 | 20 | 1520 |
5 | T41* | 0/3 | 1.79 | 1017 | 20 | 1454 |
6 | T42* | 2.5/6 | 3.38 | 1347 | 20 | 1429 |
7 | T43* | 3/6 | 2.14 | 1539 | 20 | 1454 |
8 | T44* | 7.5/13 | 5.58 | 1563 | 20 | 1497 |
9 | T45* | 2.5/7 | 2.86 | 1454 | 20 | 1486 |
10 | T46* | 0/1 | 0.26 | 1402 | 20 | 1482 |
11 | T51* | 0/2 | 1.02 | 1089 | 20 | 1446 |
12 | T52* | 1.5/3 | 1.54 | 1434 | 20 | 1444 |
13 | T68 | 4/6 | 3.01 | 1571 | 20 | 1473 |
14 | T69 | 1/3 | 1.43 | 1366 | 20 | 1459 |
15 | T71 | 0/2 | 0.85 | 1131 | 20 | 1429 |
16 | T72 | 0/1 | 0.42 | 1282 | 20 | 1422 |
17 | T73 | 1/2 | 0.88 | 1467 | 20 | 1426 |
18 | T74 | 0.5/2 | 0.87 | 1285 | 20 | 1413 |
19 | T75 | 0.5/2 | 0.69 | 1339 | 20 | 1406 |
* Under different handle