League History for zao
T | Team | 1 | 2 | 3 | 4 | Total | |
25 | Super Pawn Stars | 1:0 | -:+ | +:- | 2 0 1 | ||
Grand Totals | 2 0 1 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 1 | 1 | |||||
Total Games: 3 | Forfeit Rate: 33.3% |
Select another player: