League History for searchforbobby1
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
24 | Young&Old A Team | +:- | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 2 | |||
25 | Young&Old A Team | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 0 | ||||
26 | Young&Old A Team | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 1 | ||||||
27 | Young&Old A Team | 1/2 | +:- | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 3 3 1 | |||
27 | Dead Pawn Walking | 1/2 | 1/2 | 0:1 | -:+ | 0 2 2 | ||||||
28 | Young&Old A Team | 0:1 | 1:0 | 1/2 | 1 1 1 | |||||||
28 | Young&Old B team | 1/2 | i:o | 1/2 | 1:0 | =:= | 1:0 | =:= | 1:0 | 4 4 0 | ||
29 | Young&Old A Team | 1:0 | 1/2 | 1 1 0 | ||||||||
29 | Young&Old B team | 1/2 | 0:1 | 1/2 | +:- | 1:0 | =:= | 0:1 | 1/2 | 2 4 2 | ||
30 | Young&Old B team | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||||
31 | Young&Old B team | -:+ | 1/2 | 1/2 | 1/2 | 1:0 | 1 3 1 | |||||
32 | Young&Old A Team | +:- | 1/2 | 1 1 0 | ||||||||
32 | Forever Young Knights | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | =:= | 3 2 1 | ||||
33 | Forever Young Knights | 1:0 | 1:0 | 0:1 | 1/2 | -:+ | =:= | 1:0 | 1/2 | 1/2 | 3 4 2 | |
34 | Forever Young Knights | 1:0 | +:- | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 4 2 1 | |||
36 | Forever Young Knights | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | -:+ | 2 3 1 | ||||
36 | Forever Young Knights B | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | +:- | 1/2 | 4 3 1 | ||
37 | Forever Young Knights | 1:0 | 1:0 | 1/2 | 1:0 | i:o | 1:0 | 0:1 | 0:1 | 5 1 2 | ||
37 | Forever Young Knights A | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 2 4 1 | |||
38 | Forever Young Knights | 1:0 | -:+ | 1:0 | 2 0 1 | |||||||
38 | Forever Young Knights B | 1:0 | 1/2 | 1/2 | 1:0 | +:- | =:= | 3 3 0 | ||||
39 | Forever Young Knights | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 3 3 | |||
42 | Forever Young Knights | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||||
43 | Forever Young Knights | 0:1 | -:+ | 1:0 | 1 0 2 | |||||||
44 | Forever Young Knights | 0:1 | 1/2 | 0:1 | 1/2 | =:= | 0 3 2 | |||||
46 | Forever Young Knights | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | +:- | 4 3 0 | |||
47 | Forever Young Knights | =:= | -:+ | =:= | 1/2 | 0:1 | 0:1 | 1/2 | 0 4 3 | |||
48 | Forever Young Knights | +:- | 1:0 | 1/2 | 1/2 | +:- | 1:0 | 0:1 | 4 2 1 | |||
49 | Forever Young Knights | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 1 3 2 | ||||
50 | Forever Young Knights | =:= | o:i | 1/2 | 1:0 | 1 2 1 | ||||||
51 | Forever Young Knights | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | =:= | 0:1 | 2 2 3 | |||
52 | Forever Young Knights | 1:0 | 1/2 | =:= | 1:0 | 1:0 | 3 2 0 | |||||
53 | Forever Young Knights | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 2 3 2 | |||
54 | Forever Young Knights | 1/2 | 1/2 | +:- | 1/2 | =:= | 1/2 | 0:1 | 1 5 1 | |||
55 | Forever Young Knights | -:+ | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 3 | |||||
56 | Golden Pawns C | 1/2 | +:- | =:= | 1:0 | 1:0 | 0:1 | 3 2 1 | ||||
61 | New warriors | 1/2 | 1:0 | 0:1 | 1 1 1 | |||||||
63 | Spartan | 1/2 | 0:1 | +:- | 0:1 | 1 1 2 | ||||||
64 | To Be Determined | 0:1 | 0 0 1 | |||||||||
65 | To Be Determined | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 3 | ||||
66 | To Be Determined | 1:0 | 1:0 | 1:0 | =:= | 0:1 | 1:0 | 0:1 | 0:1 | 4 1 3 | ||
67 | To Be Determined | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | -:+ | 1:0 | 1 2 6 | |
68 | To Be Determined | 1/2 | 1:0 | 1:0 | 1:0 | =:= | 1/2 | 1/2 | 3 4 0 | |||
69 | To Be Determined | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 3 | ||||
70 | Fight for the King! | i:o | 1/2 | +:- | 1:0 | 1:0 | 0:1 | 4 1 1 | ||||
71 | STC IDentity | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||
72 | STC IDentity | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 1 | |||||
73 | STC IDentity | 1:0 | -:+ | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||||
74 | STC IDentity | 0:1 | +:- | 0:1 | =:= | +:- | 2 1 2 | |||||
76 | STC IDentity | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 0 | |||||
78 | STC Silver | 1:0 | 1:0 | o:o | 1:0 | 1/2 | 1/2 | 3 2 1 | ||||
Grand Totals | 108 106 77 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 89 | 89 | 65 | |||||||||
Set Games | 3 | 17 | 2 | |||||||||
Forfeited Games | 16 | 10 | ||||||||||
Total Games: 291 | Forfeit Rate: 3.4% |
Select another player: