League History for ramakrishna
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
25 | The Pawn Chain Gang 2.0 | -:+ | 1:0 | 0:1 | 0:1 | o:i | 1 0 4 |
Grand Totals | 1 0 4 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 2 | ||||
Set Games | 0 | 0 | 1 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 5 | Forfeit Rate: 20% |
Select another player: