League History for oldsj
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
32 | Naughty Pawns | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||||
33 | Chessics LeStudents | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 6 1 1 | ||
34 | Jousting Knights | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 3 | |||
34 | Chessics LeStudents | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 5 0 1 | ||||
35 | Le King Klubbers | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||
35 | Chessics LeStudents | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 1 | ||||
36 | TheTeamMates | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
36 | Le Rampant Rooks | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | +:- | 0:1 | 3 0 4 | |||
37 | TheTeamMates | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||||
37 | Le Rampant Rooks | 1:0 | 1/2 | 1:0 | +:- | 1:0 | 0:1 | 4 1 1 | ||||
38 | TheTeamMates | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 2 3 5 |
38 | The Kings Guard, LLtK | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 3 | |||
39 | TheTeamMates | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 4 2 2 | ||
39 | The Kings Guard, LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 3 | ||||
40 | TheTeamMates | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||
40 | The Kings Guard, LLtK | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
41 | TheTeamMates | 1:0 | +:- | 0:1 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||
41 | The Kings Guard, LLtK | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||||
42 | TheTeamMates | +:- | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||||
42 | The Kings Guard, LLtK | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
42 | King Arthurs Court, LLtK | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | ||||
43 | TheTeamMates | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
43 | The Kings Guard, LLtK | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||||
43 | King Arthurs Court, LLtK | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | |||
44 | TheTeamMates | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | +:- | 0:1 | 1/2 | 3 1 4 | ||
44 | The Kings Guard, LLtK | +:- | 0:1 | 0:1 | 1:0 | 0:1 | +:- | 3 0 3 | ||||
44 | King Arthurs Court, LLtK | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | ||||
45 | TheTeamMates | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 3 1 3 | |||
45 | The Kings Guard, LLtK | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 1/2 | 7 1 0 | ||
45 | King Arthurs Court, LLtK | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | +:- | 6 0 2 | ||
46 | TheTeamMates U2000 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||||
46 | TheTeamMates | 1:0 | 1/2 | +:- | 1/2 | 1/2 | 1/2 | 2 4 0 | ||||
46 | The Kings Guard, LLtK | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 1 4 | ||
47 | TheTeamMates U2000 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||
47 | TheTeamMates | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
47 | The Kings Guard, LLtK | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||||
48 | TheTeamMates | 1/2 | 0:1 | 0 1 1 | ||||||||
48 | The Kings Guard, LLtK | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||||
48 | TheTeamMates U1400 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 8 1 1 |
49 | TheTeamMates | 1:0 | 1 0 0 | |||||||||
49 | The Kings Guard, LLtK | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 2 4 | ||||
49 | TheTeamMates U1400 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | ||||||
50 | Fighters Till Death | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||||
50 | The Kings Guard, LLtK | 0:1 | 0:1 | 0:1 | +:- | 1/2 | 0:1 | 0:1 | 1 1 5 | |||
50 | TheTeamMates U1400 | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 2 3 1 | ||||
51 | The Kings Guard, LLtK | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 2 2 | ||||
51 | TheTeamMates U1400 | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 2 0 4 | ||||
52 | The Kings Guard, LLtK | 1:0 | 1:0 | +:- | 1/2 | 1/2 | 1/2 | 3 3 0 | ||||
52 | TheTeamMates U1400 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 1 | |||
53 | The Kings Guard, LLtK | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | |||||
53 | TheTeamMates U1400 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 0 | ||||
54 | Golden Pawns F | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||
54 | The Kings Guard, LLtK | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 4 3 1 | ||
54 | TheTeamMates U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 2 2 3 | |||
55 | Golden Pawns 1800 B | 0:1 | 0:1 | 0 0 2 | ||||||||
55 | The Kings Guard, LLtK | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
55 | TheTeamMates U1400 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 0:1 | 6 0 1 | |||
56 | The Kings Guard, LLtK | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | =:= | 0:1 | 1 3 3 | |||
57 | Mate on the Horizon C | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | ||||||
57 | Lets Play | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||
57 | TheTeamMates U1400 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 2 2 | ||||
58 | Mate on the Horizon C | 1:0 | 1 0 0 | |||||||||
58 | Lets Play | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | =:= | 1/2 | 1:0 | 1:0 | +:- | 4 3 3 |
58 | TheTeamMates U1400 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 2 2 | ||||
59 | Mate on the Horizon C | 1:0 | 1 0 0 | |||||||||
59 | Lets Play | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 3 4 1 | ||
60 | Mate on the Horizon D | 0:1 | 1:0 | 1:0 | 2 0 1 | |||||||
60 | Lets Play | +:- | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 3 2 1 | ||||
61 | Lets Play | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 2 | |||||
61 | Mate on the Horizon U1400 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | |||||
62 | TheTeamMates | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||
63 | TheTeamMates | 1:0 | 1 0 0 | |||||||||
64 | TheTeamMates | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
87 | Fishers of Men - Kings Army | 1:0 | 1:0 | 0:1 | 1/2 | 2 1 1 | ||||||
88 | Bill's Mafia | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||
88 | DHLC - CC&T U1500 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 2 3 1 | ||||
89 | DHLC - CC&T U1500 | 1:0 | 0:1 | 0:1 | 1:0 | =:= | 1/2 | 1/2 | 2 3 2 | |||
90 | DHLC - CC&T U1300 | +:- | 1/2 | 0:1 | 1:0 | 0:1 | =:= | 2 2 2 | ||||
91 | DHLC - CC&T U1300 | 1/2 | 0:1 | 1/2 | -:+ | 1/2 | 0:1 | 0 3 3 | ||||
92 | DHLC - CC&T U1300 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||
94 | RedDeMate J | 0:1 | 0 0 1 | |||||||||
94 | RedDeMate N | 1/2 | 0:1 | 1:0 | =:= | 1 2 1 | ||||||
Grand Totals | 199 82 179 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 181 | 77 | 178 | |||||||||
Set Games | 0 | 5 | 0 | |||||||||
Forfeited Games | 18 | 1 | ||||||||||
Total Games: 460 | Forfeit Rate: 0.2% |
Select another player: