League History for mongmong
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
33 | Gaggers | 1/2 | 0:1 | 1:0 | +:- | 0:1 | 1:0 | 3 1 2 | ||||
34 | Gaggers | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 2 | |||||
35 | The Misfits | 1/2 | 1:0 | 0:1 | 1/2 | 1 2 1 | ||||||
36 | The Lucky Ones | +:- | 0:1 | 1/2 | 1 1 1 | |||||||
36 | Rank & File | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
37 | The Lucky Ones | 0:1 | -:+ | 0 0 2 | ||||||||
38 | The Lucky Ones | 1/2 | 1:0 | 1 1 0 | ||||||||
38 | Chaturanga | 1/2 | +:- | -:+ | 0:1 | 1:0 | 2 1 2 | |||||
39 | The Ending | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 3 1 2 | ||||
40 | La Mano De Dios U1600 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 2 3 2 | |||
41 | SuperMates | =:= | 0 1 0 | |||||||||
41 | La Mano De Dios U1600 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 2 2 4 | ||
41 | E.L. Crazy Chess | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
42 | RedDeMate C | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | ||||||
42 | La Mano De Dios U1600 | 0:1 | 0:1 | 0 0 2 | ||||||||
42 | Pawn Warriors | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||
43 | RedDeMate C | 0:1 | 0 0 1 | |||||||||
43 | RedDeMate D | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 3 | ||||
43 | Pawn Warriors | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 2 2 3 | |||
44 | Gens una sumus U1800 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 3 | ||||
44 | Gens una sumus U1600 | 1/2 | 0:1 | 0:1 | o:i | 0 1 3 | ||||||
44 | Pawn Warriors | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 3 1 2 | ||||
45 | Matamalakas Kalispera | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||||
45 | E.N. Crazy Chess | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||||
46 | E.N. Crazy Chess | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 2 3 1 | ||||
46 | Chesstidigitators | 0:1 | 0:1 | 1/2 | +:- | 0:1 | 1:0 | 2 1 3 | ||||
47 | The Chess Addicts U1800 | 1/2 | 0 1 0 | |||||||||
47 | Cheburashka 1600 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 2 3 1 | ||||
47 | Chesstidigitators | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 7 0 1 | ||
48 | The Chess Addicts U1800 | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||
48 | Lets play | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 4 2 1 | |||
48 | Chesstidigitators | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 6 4 0 |
49 | The Chess Addicts U1800 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 2 | |||||
49 | Lets play | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 3 1 2 | ||||
49 | Chesstidigitators | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 3 | |||||
50 | Justice League Of America | 0:1 | 0 0 1 | |||||||||
50 | Lets play | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | +:- | 3 1 2 | ||||
50 | Chesstidigitators | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 2 3 1 | ||||
51 | Fighters Till Death | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | +:- | 2 1 3 | ||||
51 | Lets play | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 5 1 3 | |
51 | Chesstidigitators | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 3 2 1 | ||||
52 | Fighters Till Death | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | =:= | 2 2 2 | ||||
52 | Lets play | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 1 3 1 | |||||
52 | TheTeamMates U1400 | 1/2 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1/2 | 5 2 0 | |||
53 | The Dream Team U1800 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | ||||||
53 | Lets play | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 4 2 1 | |||
53 | Chesstidigitators | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 5 1 1 | |||
54 | The Epps | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 2 | |||||
54 | Lets play | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||||
54 | Lets Play U1400 | 0:1 | 1/2 | 0:1 | +:- | 0:1 | 1 1 3 | |||||
55 | Lets Play U1800 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
55 | Lets play | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 3 1 5 | |
55 | Lets Play U1400 | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||||
56 | Lets Play U1800 | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
56 | Lets play | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||||||
56 | Lets Play U1400 | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | ||||||
57 | Lets Play | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||||
57 | Lets Play U1400 | 1:0 | 1/2 | 0:1 | +:- | 1/2 | 0:1 | 2 2 2 | ||||
58 | Lets Play | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 6 2 2 |
58 | Lets Play U1400 | 1:0 | +:- | 1:0 | 1:0 | 1:0 | +:- | 1/2 | 1:0 | 7 1 0 | ||
59 | Lets Play | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 5 1 2 | ||
59 | Lets Play U1400 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | i:o | 1/2 | 4 3 1 | ||
60 | Golden Pawns B | 1/2 | 1/2 | 0 2 0 | ||||||||
60 | Lets Play | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||||
60 | Lets Play U1400 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 1 | ||||||
61 | King Pawn and Rook U1800 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||||
61 | Lets Play | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
61 | Lets Play U1400 | 1:0 | 1:0 | 0:1 | +:- | 1/2 | 0:1 | 3 1 2 | ||||
62 | King Pawn and Rook U1800 | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
62 | TheTeamMates | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | o:i | 4 0 2 | ||||
62 | EnPassantsU1400 | 1:0 | 0:1 | +:- | 1:0 | 0:1 | 3 0 2 | |||||
63 | The Giants U1800 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||||
63 | TheTeamMates | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 2 2 2 | ||||
63 | The Giants | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||||
64 | TheTeamMates | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||
64 | The Giants | 0:1 | 0:1 | 1:0 | 0:1 | =:= | 1 1 3 | |||||
65 | The Red Knights | 1/2 | 1:0 | 0:1 | 1 1 1 | |||||||
65 | Golden Pawns E | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 3 | ||||
66 | The Bills | 1/2 | =:= | 1/2 | =:= | 1/2 | 0:1 | 0 5 1 | ||||
66 | King Pawn and Rook U1400 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 1 | |||||
66 | Yet Another Pawnshop | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 4 2 0 | ||||
67 | The Bills | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||||
67 | Valar Morghulis U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||
67 | Yet Another Pawnshop | 1:0 | 1:0 | 1:0 | +:- | +:- | 5 0 0 | |||||
68 | The Bills | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||||
68 | Valar Morghulis U1400 | 1/2 | 0:1 | 1/2 | 1/2 | 1:0 | =:= | 1:0 | 2 4 1 | |||
68 | Yet Another Pawnshop | =:= | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 2 0 | ||||
69 | DHLC CC&T U1600 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 0 3 2 | |||||
69 | The Bills | 1/2 | 0:1 | 0:1 | 0:1 | +:- | 1 1 3 | |||||
69 | Yet Another Pawnshop | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 1 | |||||
70 | DHLC CC&T U1600 | 1/2 | 1/2 | 0:1 | =:= | 1:0 | 1 3 1 | |||||
70 | The Bills | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||
70 | Yet Another Pawnshop | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 2 4 0 | ||||
71 | DHLC CC&T U1600 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 0 | ||||
71 | The Bills | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||||
71 | Yet Another Pawnshop | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 3 | |||
72 | DHLC CC&T U1600 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | |||||
72 | The Bills | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 3 4 | ||
72 | E.L. Crazy Chess | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 3 3 0 | ||||
73 | DHLC CC&T U1600 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 2 4 0 | ||||
73 | The Bills | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | +:- | 1/2 | 4 2 2 | ||
73 | W0MN | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 3 1 2 | ||||
74 | DHLC CC&T U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | +:- | 1 1 4 | ||||
74 | The Bills | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 5 2 0 | |||
74 | W0MN | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 1 | |||||
75 | The Wood Pushers | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 1 | ||||||
75 | The Bills | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 3 1 3 | |||
75 | W0MN | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 0 | |||||
76 | U1600 Warriors Peoples Champs | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
76 | The Bills | 1/2 | 1:0 | 1/2 | =:= | 0:1 | 1/2 | 1 4 1 | ||||
76 | W0MN | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | |||||
77 | bills U1600 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 3 | ||||
77 | The Red Knights | 1/2 | 1/2 | =:= | 0:1 | 0:1 | 1:0 | 1 3 2 | ||||
77 | WHITE HORSES | 1:0 | 1:0 | +:- | 0:1 | 1/2 | 1/2 | 3 2 1 | ||||
78 | Cooler Dreams | =:= | 1:0 | 1/2 | 0:1 | 1 2 1 | ||||||
78 | Bills U1400 | 0:1 | +:- | 0:1 | =:= | 1 1 2 | ||||||
78 | W0MN | 1/2 | +:- | 1:0 | 1/2 | 1:0 | 1:0 | 4 2 0 | ||||
79 | Bills U1600 | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | +:- | 1:0 | 0:1 | 3 3 3 | |
79 | Bills U1400 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 4 3 1 | ||
79 | W0MN | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | ||||
80 | Bills U1700 | 1/2 | 1/2 | 0:1 | =:= | 1:0 | 1/2 | 1 4 1 | ||||
80 | Bills U1500 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 6 1 1 | ||
80 | W0MN | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 4 1 2 | |||
81 | Bills U1700 | 0:1 | 0:1 | 0 0 2 | ||||||||
81 | STC Gold1500 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | +:- | 1/2 | 4 2 2 | ||
81 | W0MN | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
82 | Bills U1700 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 3 | |||||
82 | STC Gold1500 | 0:1 | 1:0 | =:= | 0:1 | 1 1 2 | ||||||
82 | W0MN | =:= | 0:1 | 1/2 | 1/2 | 0 3 1 | ||||||
83 | Bills U1700 | 1/2 | i:o | 1/2 | 0:1 | =:= | 0:1 | 1 3 2 | ||||
83 | STC Gold1500 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||||
83 | Reykjavikings | 1/2 | +:- | 0:1 | =:= | 0:1 | =:= | 1 3 2 | ||||
84 | Bills U1700 | 1:0 | 0:1 | 1 0 1 | ||||||||
84 | STC Gold1500 | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 1 2 2 | |||||
84 | The Kings | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
85 | Bills U1700 | 1:0 | 1 0 0 | |||||||||
85 | STC Gold1500 | 0:1 | 1:0 | 1:0 | 2 0 1 | |||||||
85 | Maxwell's Equations | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 3 | |||||
86 | STC Gold1500 | 1/2 | 0:1 | 1/2 | =:= | 0 3 1 | ||||||
86 | Maxwell's Equations | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | =:= | 0:1 | 3 1 3 | |||
87 | Bill's Mafia | 1:0 | 1 0 0 | |||||||||
87 | The Red Knights | 0:1 | 1:0 | =:= | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 4 3 1 | ||
87 | Maxwell's Equations | 0:1 | 0:1 | 0:1 | 1/2 | =:= | 0 2 3 | |||||
88 | Bill's Mafia | 1/2 | 1:0 | 1 1 0 | ||||||||
88 | DHLC - CC&T U1500 | 1:0 | 1:0 | 1/2 | 2 1 0 | |||||||
88 | Maxwell's Equations | 1:0 | 1:0 | 2 0 0 | ||||||||
89 | DHLC CC&T U1700 | 1:0 | 1 0 0 | |||||||||
89 | Chaotic Equations | =:= | 0:1 | 0:1 | 0 1 2 | |||||||
89 | Maxwell's Equations | 1:0 | 1:0 | -:+ | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||
90 | RedDeMate E | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 2 3 1 | ||||
90 | RedDeMate G | 1:0 | +:- | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 3 1 3 | |||
91 | RedDeMate F | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 1 3 2 | ||||
91 | RedDeMate G | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 1 | ||||
91 | RedDeMate I | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 2 3 1 | ||||
92 | RedDeMate D | 1:0 | 1:0 | 0:1 | i:o | 1/2 | 1:0 | 4 1 1 | ||||
92 | RedDeMate E | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 2 2 2 | ||||
92 | RedDeMate H | 1/2 | 1/2 | 1:0 | i:o | 0:1 | =:= | 2 3 1 | ||||
93 | RedDeMate D | 0:1 | 1/2 | i:o | 1:0 | 0:1 | 2 1 2 | |||||
93 | RedDeMate I | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 1 2 2 | |||||
93 | RedDeMate J | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 4 | |||||
94 | RedDeMate E | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 3 | |||||
94 | RedDeMate G | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | ||||
94 | RedDeMate O | 1/2 | 1/2 | 1/2 | 1:0 | =:= | =:= | 1/2 | 1 6 0 | |||
95 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||||
95 | RedDeMate G | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 4 | ||||
95 | RedDeMate J | 1:0 | 1:0 | 1/2 | 1/2 | =:= | =:= | 1:0 | 1/2 | 3 5 0 | ||
96 | RedDeMate E | 1:0 | 0:1 | =:= | 0:1 | 1:0 | 0:1 | i:o | 3 1 3 | |||
96 | RedDeMate I | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | +:- | 5 1 3 | |
96 | RedDeMate K | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 2 2 2 | ||||
97 | RedDeMate C | 1:0 | 0:1 | 1 0 1 | ||||||||
98 | Jousting Knights U1650 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||||
98 | Jousting Knights U1500 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 4 0 2 | ||||
98 | Valar Morghulis U1300 | i:o | 1/2 | 0:1 | 1/2 | =:= | 1 3 1 | |||||
99 | RedDeMate B | 1:0 | =:= | 0:1 | 0:1 | 1 1 2 | ||||||
99 | Jousting Knights U1500 | 1/2 | 1/2 | 1/2 | =:= | 1/2 | 0 5 0 | |||||
99 | Valar Morghulis U1300 | =:= | 1/2 | =:= | =:= | =:= | 1/2 | 1/2 | 0 7 0 | |||
100 | Valar Morghulis U1650 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 3 3 1 | |||
100 | RedDeMate C | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 3 2 2 | |||
100 | Valar Morghulis U1300 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 2 3 1 | ||||
Grand Totals | 380 267 312 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 343 | 230 | 307 | |||||||||
Set Games | 7 | 37 | 2 | |||||||||
Forfeited Games | 30 | 3 | ||||||||||
Total Games: 959 | Forfeit Rate: 0.3% |
Select another player: