League History for korchnoichess1
T | Team | 1 | 2 | Total | |||
87 | DHLC CC&T U1700 | 1:0 | -:+ | 1 0 1 | |||
Grand Totals | 1 0 1 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 0 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 2 | Forfeit Rate: 50% |
Select another player: