League History for dwp
T | Team | 1 | 2 | 3 | 4 | Total | |
15 | The Wiseguys | 0:1 | 0 0 1 | ||||
15 | PushyPawns | 0:1 | 0:1 | 0 0 2 | |||
Grand Totals | 0 0 3 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 0 | 3 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 3 | Forfeit Rate: 0% |
Select another player: