League History for chessmandan
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
23 | Pawn Stars | 1:0 | 0:1 | 1:0 | -:+ | -:+ | 1:0 | 3 0 3 |
25 | Super Pawn Stars | o:i | 0:1 | 0:1 | o:i | 0:1 | 0:1 | 0 0 6 |
Grand Totals | 3 0 9 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 3 | 0 | 5 | |||||
Set Games | 0 | 0 | 2 | |||||
Forfeited Games | 0 | 2 | ||||||
Total Games: 12 | Forfeit Rate: 16.7% |
Select another player: