League History for allanon7
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
6 | Throw in the Tal | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 |
7 | Past Pawns | 0:1 | 1:0 | -:+ | 1 0 2 | ||
Grand Totals | 3 0 5 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 3 | 0 | 4 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 8 | Forfeit Rate: 12.5% |
Select another player: