League History for Visin
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
30 | ChessWarriors | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 1 3 | ||
32 | ChessWarriors | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 2 1 3 | ||||
33 | ChessWarriors Samurais | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||
35 | STC1600 | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
35 | Chesswarriors | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 2 2 2 | ||||
36 | Le Beastial Bishops | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||
36 | Chesswarriors | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||
37 | ChessWarriors | 1:0 | 0:1 | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 1 1 | |
37 | ChessWarriors Athenians | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 2 2 1 | |||||
38 | Chesswarriors Vikings | 0:1 | 0 0 1 | |||||||||
38 | Chesswarriors | 1/2 | 0:1 | +:- | 1/2 | 1:0 | 2 2 1 | |||||
38 | ChessWarriors Athenians | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||||
39 | Chesswarriors | 0:1 | 1/2 | 0 1 1 | ||||||||
39 | E.U. Crazy Chess | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||||
40 | Chesswarriors Vikings | 1/2 | 0 1 0 | |||||||||
40 | Chesswarriors | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 1 4 1 | ||||
41 | Chesswarriors | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||||
42 | Chesswarriors | 1:0 | 0:1 | 1 0 1 | ||||||||
42 | Chesswarriors Athenians | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
43 | Chesswarriors | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||
43 | Chesswarriors Athenians | 1:0 | 1:0 | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 6 1 0 | |||
44 | Chesswarriors | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 3 1 1 | |||||
45 | Chesswarriors | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | ||||||
47 | Chesswarriors | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 0:1 | 5 0 1 | ||||
48 | Chesswarriors Vikings | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||||
48 | Chesswarriors | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |||||
49 | Chesswarriors | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 1 | ||||||
50 | Chesswarriors | 1:0 | 1/2 | +:- | 1:0 | 0:1 | 3 1 1 | |||||
51 | Chesswarriors | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | ||||
53 | Chesswarriors | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
54 | DevoteeCaissa | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 1 | ||||||
55 | DevoteeCaissa | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
56 | DevoteeCaissa | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 3 2 0 | |||||
57 | Lets Play U1400 | 1:0 | 1:0 | 0:1 | 0:1 | i:o | 3 0 2 | |||||
58 | Lets Play U1400 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 3 3 2 | ||
59 | Fishers of Men - New Covenant | 1/2 | 1/2 | 0 2 0 | ||||||||
59 | Lets Play U1400 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 0 0 | |||
60 | Lets Play U1400 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 1 2 3 | ||||
63 | Gomers Pawn Stars | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | i:o | 1/2 | 0:1 | 1:0 | 0:1 | 2 2 6 |
63 | Mate on the Horizon U1400 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||||
64 | Gomers Pawn Stars | 1/2 | +:- | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1 2 4 | |||
64 | Mate on the Horizon U1400 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | =:= | 1/2 | 3 3 1 | |||
66 | Chaotic Equations | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | ||||
66 | New Athenians | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||||
67 | DHLC CC&T U1400 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 3 1 2 | ||||
68 | CADMIUM ORANGE | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
68 | E.U. Crazy Chess | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 1 1 | |||||
70 | The BLACK KNIGHTS | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |||||
71 | Warrior Champions | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 3 | ||||||
71 | Dragons-U1400 | 1/2 | 1/2 | 1/2 | 1:0 | 1 3 0 | ||||||
72 | Dragons-U1400 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | ||||||
73 | Dragons-U1400 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 1 0 | ||||
74 | Dragons-U1400 | 0:1 | 1/2 | 1/2 | 1/2 | 0 3 1 | ||||||
79 | The Red Knights | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 2 3 | ||||
80 | Chesstidigitator | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | ||||
82 | The Red Knights | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||||
82 | EL Crazy Chess | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 3 | ||||
83 | The Red Knights | 0:1 | 1:0 | +:- | 2 0 1 | |||||||
83 | EL Crazy Chess | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 4 | ||||
84 | time to get some dubs! | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 1 | |||
84 | Maxwell's Equations | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 1 2 4 | |||
85 | Maxwell's Equations | 1:0 | +:- | 0:1 | 2 0 1 | |||||||
86 | DevoteeCaissa | 1:0 | 1:0 | 0:1 | 2 0 1 | |||||||
86 | Supersonic Rooks | 0:1 | 0:1 | i:o | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
87 | DevoteeCaissa | 0:1 | 1:0 | 1 0 1 | ||||||||
88 | DevoteeCaissa | 0:1 | 0:1 | 1/2 | 1/2 | 1/2 | 0 3 2 | |||||
88 | The Kings | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||||
89 | The Kings | 1:0 | 1:0 | i:o | 1:0 | 1:0 | 5 0 0 | |||||
90 | The Kings | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 3 1 2 | ||||
91 | The Kings | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 4 3 | ||
92 | The Kings | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | |||||
94 | sleepy knights | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | ||||
95 | Fishers of Men - Redeemed | 0:1 | +:- | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
96 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 6 1 0 | |||
97 | Fishers of Men - Redeemed | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 2 | ||||
98 | Fishers of Men - Redeemed | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
99 | Fishers of Men - Redeemed | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 2 2 | |||
100 | The Philosopher Kings | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | |||||
100 | Yet Another Pawnshop | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 4 0 2 | ||||
Grand Totals | 166 74 166 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 153 | 73 | 166 | |||||||||
Set Games | 4 | 1 | 0 | |||||||||
Forfeited Games | 9 | 0 | ||||||||||
Total Games: 406 | Forfeit Rate: 0% |
Select another player: