League History for Sahuaro
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
7 | Beam Me Up Scotty | 0:1 | 0 0 1 | |||||||||||
8 | Beam MeUp Scotty | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||||||
Grand Totals | 1 1 2 | |||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
Won | Drawn | Lost | ||||||||||||
Played Games | 1 | 1 | 2 | |||||||||||
Set Games | 0 | 0 | 0 | |||||||||||
Forfeited Games | 0 | 0 | ||||||||||||
Total Games: 4 | Forfeit Rate: 0% |
Select another player: