League History for PsyMar
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
36 | WildCats | 0:1 | 1:0 | 1 0 1 | |||||||
37 | The Beginning | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
37 | WildCats | +:- | 1/2 | 1:0 | 0:1 | 0:1 | -:+ | 2 1 3 | |||
38 | WildCats | 0:1 | +:- | 0:1 | 1:0 | 0:1 | i:o | 3 0 3 | |||
39 | WildCats | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||
41 | STC1400 | +:- | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
42 | King Arthurs Court, LLtK | -:+ | 0 0 1 | ||||||||
42 | E.L. Crazy Chess | -:+ | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
43 | E.L. Crazy Chess | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||
44 | E.L. Crazy Chess | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||||
45 | STC1200 | 1:0 | +:- | 1:0 | 1:0 | -:+ | 0:1 | 4 0 2 | |||
46 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 2 1 3 | |||
46 | STC1200 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||
47 | STC1200 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
48 | Eds LeChess Cuttings | 1:0 | 1 0 0 | ||||||||
48 | STC1200 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 0 0 | ||
49 | Eds LeChess Cuttings | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 2 | ||||
49 | Le Scrutinizers | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 1 1 | ||||
50 | Eds LeChess Cuttings | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 5 | ||
50 | Le Scrutinizers | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | ||||
51 | Eds LeChess Cuttings | -:+ | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||
51 | Le Scrutinizers | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 2 1 | |||
52 | Eds LeChess Cuttings | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||
52 | Le Scrutinizers | 1:0 | 0:1 | 1 0 1 | |||||||
53 | Eds LeChess Cuttings | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
54 | Eds LeChess Cuttings | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
55 | Team To be Named Later | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 1 | |||
60 | Le Rampant Rooks | 1/2 | 0:1 | 0 1 1 | |||||||
60 | Spoilers | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||
61 | Eds LeChess Cuttings | 0:1 | -:+ | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
62 | Eds LeChess Cuttings | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||
63 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
64 | Le Rampant Rooks | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
64 | Eds LeChess Cuttings | 1/2 | 1:0 | 1:0 | i:o | 0:1 | 0:1 | 1:0 | 0:1 | 4 1 3 | |
65 | Gomers Le Rampant Pawn Stars | 0:1 | 0 0 1 | ||||||||
66 | Gomers Le Rampant Pawn Stars | 1/2 | 0 1 0 | ||||||||
66 | Eds LeChess Cuttings | 1:0 | -:+ | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 2 | ||
67 | Gomers Le Rampant Pawn Stars | -:+ | 0 0 1 | ||||||||
67 | Eds LeChess Cuttings | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 4 2 3 |
68 | Gomers Le Rampant Pawn Stars | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
69 | SV1400 | 0:1 | 0 0 1 | ||||||||
70 | E.N. Crazy Chess | 0:1 | 0 0 1 | ||||||||
70 | Eds Lechess Cuttings | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
71 | Yet Another Pawnshop | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 4 1 2 | ||
72 | Unknown Prodigies | 0:1 | 0:1 | +:- | 1 0 2 | ||||||
72 | Gomers Le Rampant Pawn Stars | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
72 | Yet Another Pawnshop | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
73 | Heavy Mental | 0:1 | 0 0 1 | ||||||||
74 | The Wood Pushers | 0:1 | 0 0 1 | ||||||||
75 | STC Rooks | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||
75 | Integral Equations | 0:1 | 1/2 | 1:0 | -:+ | 1:0 | 1:0 | 0:1 | 3 1 3 | ||
77 | DHLC - CC&T U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | |||
77 | WHITE HORSES | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 1 2 | |||
78 | Bills U1400 | 1:0 | i:o | 2 0 0 | |||||||
78 | W0MN | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 5 | ||
82 | Fishers of Men - Redeemed | 0:1 | 1:0 | 1 0 1 | |||||||
83 | Dragons-U1500 | 1:0 | 0:1 | 1 0 1 | |||||||
83 | Dragons-U1300 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 4 | ||
84 | Dragons-U1500 | 0:1 | 0 0 1 | ||||||||
84 | Dragons-U1300 | 1:0 | 0:1 | 1 0 1 | |||||||
85 | Dragons-U1300 | 1:0 | -:+ | -:+ | 1 0 2 | ||||||
87 | BodhiBraves | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
88 | BodhiBraves | 0:1 | 0 0 1 | ||||||||
89 | Maxwell's Equations | 1/2 | 1:0 | -:+ | 1:0 | 0:1 | 0:1 | 2 1 3 | |||
90 | Maxwell's Equations | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 4 1 2 | ||
91 | Maxwell's Equations | 0:1 | 0 0 1 | ||||||||
92 | The Kings | -:+ | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 2 | ||||
93 | DHLC - CC&T U1300 | 0:1 | -:+ | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | |||
95 | Yet Another Pawnshop | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 1 | |||||
96 | STC Tempo | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 1 2 | |
97 | STC Gold | 0:1 | 0 0 1 | ||||||||
97 | STC Tempo | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
98 | STC Gold | 0:1 | 1:0 | 1 0 1 | |||||||
98 | STC Tempo | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
Grand Totals | 140 24 160 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 131 | 24 | 146 | ||||||||
Set Games | 3 | 0 | 0 | ||||||||
Forfeited Games | 6 | 14 | |||||||||
Total Games: 324 | Forfeit Rate: 4.3% |
Select another player: