League History for Huevon
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
9 | Knights That Say Ni! | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 1 3 1 | |||||||
10 | Knights Who Say Ni! | 0:1 | o:i | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 3 | ||||||
11 | The Pathetic Players | +:- | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 2 1 5 | ||||
19 | A Patchwork Orange | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||||||
Grand Totals | 7 6 10 | |||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
Won | Drawn | Lost | ||||||||||||
Played Games | 6 | 6 | 9 | |||||||||||
Set Games | 0 | 0 | 1 | |||||||||||
Forfeited Games | 1 | 0 | ||||||||||||
Total Games: 23 | Forfeit Rate: 0% |
Select another player: