League History for Fritos
T | Team | 1 | 2 | 3 | 4 | 5 | Total |
34 | united continents | 1:0 | 1:0 | 2 0 0 | |||
Grand Totals | 2 0 0 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 2 | 0 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 2 | Forfeit Rate: 0% |
Select another player: