League History for Champion2000
T | Team | 1 | 2 | 3 | 4 | Total | |
6 | Crushing Chigorins | 1:0 | 1/2 | 1/2 | 1 2 0 | ||
Grand Totals | 1 2 0 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 2 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 3 | Forfeit Rate: 0% |
Select another player: