League History for ArtfulDodger
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
7 | We Just Don't Have the Power | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1/2 | 0:1 | +:- | 1/2 | 2 2 6 | ||||
8 | We Just Don't Have the Power | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | =:= | 1:0 | 0:1 | 2 4 3 | |||||
Grand Totals | 4 6 9 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 2 | 5 | 9 | |||||||||||||
Set Games | 0 | 1 | 0 | |||||||||||||
Forfeited Games | 2 | 0 | ||||||||||||||
Total Games: 19 | Forfeit Rate: 0% |
Select another player: